<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: CSS Sprites. They&#8217;re Awesome. Use Them.</title>
	<atom:link href="http://fringefocus.com/2010/tutorial/css-sprites-theyre-awesome-use-them/feed" rel="self" type="application/rss+xml" />
	<link>http://fringefocus.com/2010/tutorial/css-sprites-theyre-awesome-use-them</link>
	<description>The Design Blog of Rob Loukotka</description>
	<lastBuildDate>Tue, 31 Jan 2012 10:19:14 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: müzik dinle</title>
		<link>http://fringefocus.com/2010/tutorial/css-sprites-theyre-awesome-use-them/comment-page-1#comment-214</link>
		<dc:creator>müzik dinle</dc:creator>
		<pubDate>Wed, 29 Sep 2010 00:54:25 +0000</pubDate>
		<guid isPermaLink="false">http://fringefocus.com/?p=138#comment-214</guid>
		<description>teşekkürler css yapmayı yeni öğreniyorum güzel bir kaynak</description>
		<content:encoded><![CDATA[<p>teşekkürler css yapmayı yeni öğreniyorum güzel bir kaynak</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brandon Miller</title>
		<link>http://fringefocus.com/2010/tutorial/css-sprites-theyre-awesome-use-them/comment-page-1#comment-104</link>
		<dc:creator>Brandon Miller</dc:creator>
		<pubDate>Mon, 14 Jun 2010 18:23:13 +0000</pubDate>
		<guid isPermaLink="false">http://fringefocus.com/?p=138#comment-104</guid>
		<description>I really enjoy your humor in your articles. Keep up the good work!</description>
		<content:encoded><![CDATA[<p>I really enjoy your humor in your articles. Keep up the good work!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: vacationleaf &#187; CSS Sprites. They’re Awesome. Use Them.</title>
		<link>http://fringefocus.com/2010/tutorial/css-sprites-theyre-awesome-use-them/comment-page-1#comment-68</link>
		<dc:creator>vacationleaf &#187; CSS Sprites. They’re Awesome. Use Them.</dc:creator>
		<pubDate>Fri, 07 May 2010 07:31:55 +0000</pubDate>
		<guid isPermaLink="false">http://fringefocus.com/?p=138#comment-68</guid>
		<description>[...] fringefocus.com/2010/tutorial/css-sprites-theyre-awesome-use-them [...]</description>
		<content:encoded><![CDATA[<p>[...] fringefocus.com/2010/tutorial/css-sprites-theyre-awesome-use-them [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rob Loukotka</title>
		<link>http://fringefocus.com/2010/tutorial/css-sprites-theyre-awesome-use-them/comment-page-1#comment-67</link>
		<dc:creator>Rob Loukotka</dc:creator>
		<pubDate>Fri, 07 May 2010 00:25:50 +0000</pubDate>
		<guid isPermaLink="false">http://fringefocus.com/?p=138#comment-67</guid>
		<description>@wichan

Haha.  No worries man.  I actually thought &quot;wait, maybe this person is using my post as dummy text&quot;.  That is obviously TOTALLY fine.

But people had ganked stuff in the past, so yours inspired me to make that tweet.

But you&#039;re totally fine, no worries.  Thanks for the heads up though!</description>
		<content:encoded><![CDATA[<p>@wichan</p>
<p>Haha.  No worries man.  I actually thought &#8220;wait, maybe this person is using my post as dummy text&#8221;.  That is obviously TOTALLY fine.</p>
<p>But people had ganked stuff in the past, so yours inspired me to make that tweet.</p>
<p>But you&#8217;re totally fine, no worries.  Thanks for the heads up though!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wichan</title>
		<link>http://fringefocus.com/2010/tutorial/css-sprites-theyre-awesome-use-them/comment-page-1#comment-66</link>
		<dc:creator>Wichan</dc:creator>
		<pubDate>Fri, 07 May 2010 00:22:06 +0000</pubDate>
		<guid isPermaLink="false">http://fringefocus.com/?p=138#comment-66</guid>
		<description>Dear Rob,

That spammy website is mine. I was just testing out developing a  WordPress page. Didn&#039;t mean to copy your blog. Sorry about that.
I hope you don&#039;t mind if I posted your blog as a link.  I am learning WordPress and collecting knowhow about it, for my own reference. Thanks a lot for your cool blog.</description>
		<content:encoded><![CDATA[<p>Dear Rob,</p>
<p>That spammy website is mine. I was just testing out developing a  WordPress page. Didn&#8217;t mean to copy your blog. Sorry about that.<br />
I hope you don&#8217;t mind if I posted your blog as a link.  I am learning WordPress and collecting knowhow about it, for my own reference. Thanks a lot for your cool blog.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: vacationleaf &#187; Blog Archive &#187; CSS Sprites. They’re Awesome. Use Them.</title>
		<link>http://fringefocus.com/2010/tutorial/css-sprites-theyre-awesome-use-them/comment-page-1#comment-65</link>
		<dc:creator>vacationleaf &#187; Blog Archive &#187; CSS Sprites. They’re Awesome. Use Them.</dc:creator>
		<pubDate>Thu, 06 May 2010 23:34:31 +0000</pubDate>
		<guid isPermaLink="false">http://fringefocus.com/?p=138#comment-65</guid>
		<description>[...] CSS Sprites. They’re Awesome. Use Them. [...]</description>
		<content:encoded><![CDATA[<p>[...] CSS Sprites. They’re Awesome. Use Them. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rob Loukotka</title>
		<link>http://fringefocus.com/2010/tutorial/css-sprites-theyre-awesome-use-them/comment-page-1#comment-47</link>
		<dc:creator>Rob Loukotka</dc:creator>
		<pubDate>Mon, 12 Apr 2010 14:34:42 +0000</pubDate>
		<guid isPermaLink="false">http://fringefocus.com/?p=138#comment-47</guid>
		<description>@Baz

Image maps would definitely get the job done.  They may even be faster/easier to do. Unfortunately, it isn&#039;t always about what&#039;s simple and quick, usually our work has to flexible and accessible as well.

Using a CSS based technique may seem as if its accomplishing the same goal as an image, but it&#039;s actually doing much more. With an image map your overall placement is locked in, you&#039;d have to change the actual image, and all of the corresponding coordinates if you decide to move things around.  With a CSS sprite, you&#039;re actually free to reposition the links.  You could easily change the margins or the padding, making your navigation wider, or shorter, you could even make it vertical sidebar navigation.

Additionally, the sprite technique is compliant with all modern standards. Image mapping techniques are quite old, and are unfortunately are usually done improperly.  This can lead to problems in other browsers, invalid code, or (more importantly) bloated HTML files that would actually take longer to load. There are in fact, some ways to make image maps with 100% valid code, but they actually end up being more complicated than this technique.

Thanks for the input though, it&#039;s always good to think about alternate solutions to a problem.  There are definitely times when image maps ARE the answer.  Like with an actual geographic map image, you may need the links to fit a country&#039;s border, etc.</description>
		<content:encoded><![CDATA[<p>@Baz</p>
<p>Image maps would definitely get the job done.  They may even be faster/easier to do. Unfortunately, it isn&#8217;t always about what&#8217;s simple and quick, usually our work has to flexible and accessible as well.</p>
<p>Using a CSS based technique may seem as if its accomplishing the same goal as an image, but it&#8217;s actually doing much more. With an image map your overall placement is locked in, you&#8217;d have to change the actual image, and all of the corresponding coordinates if you decide to move things around.  With a CSS sprite, you&#8217;re actually free to reposition the links.  You could easily change the margins or the padding, making your navigation wider, or shorter, you could even make it vertical sidebar navigation.</p>
<p>Additionally, the sprite technique is compliant with all modern standards. Image mapping techniques are quite old, and are unfortunately are usually done improperly.  This can lead to problems in other browsers, invalid code, or (more importantly) bloated HTML files that would actually take longer to load. There are in fact, some ways to make image maps with 100% valid code, but they actually end up being more complicated than this technique.</p>
<p>Thanks for the input though, it&#8217;s always good to think about alternate solutions to a problem.  There are definitely times when image maps ARE the answer.  Like with an actual geographic map image, you may need the links to fit a country&#8217;s border, etc.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Baz</title>
		<link>http://fringefocus.com/2010/tutorial/css-sprites-theyre-awesome-use-them/comment-page-1#comment-46</link>
		<dc:creator>Baz</dc:creator>
		<pubDate>Mon, 12 Apr 2010 11:43:48 +0000</pubDate>
		<guid isPermaLink="false">http://fringefocus.com/?p=138#comment-46</guid>
		<description>-technique you&#039;ll need more images, but still it works no?

(continued from above)</description>
		<content:encoded><![CDATA[<p>-technique you&#8217;ll need more images, but still it works no?</p>
<p>(continued from above)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Baz</title>
		<link>http://fringefocus.com/2010/tutorial/css-sprites-theyre-awesome-use-them/comment-page-1#comment-45</link>
		<dc:creator>Baz</dc:creator>
		<pubDate>Mon, 12 Apr 2010 11:43:00 +0000</pubDate>
		<guid isPermaLink="false">http://fringefocus.com/?p=138#comment-45</guid>
		<description>I&#039;m going tobe drenched in lighter fluid and set on fire for saying this but...why not take a fraction of the time and cook up an image map for the nav you so desire? Still 1 image or however many links you have. (yes if you&#039;re going to apply some nifty hoverover techniq</description>
		<content:encoded><![CDATA[<p>I&#8217;m going tobe drenched in lighter fluid and set on fire for saying this but&#8230;why not take a fraction of the time and cook up an image map for the nav you so desire? Still 1 image or however many links you have. (yes if you&#8217;re going to apply some nifty hoverover techniq</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: pc_master</title>
		<link>http://fringefocus.com/2010/tutorial/css-sprites-theyre-awesome-use-them/comment-page-1#comment-44</link>
		<dc:creator>pc_master</dc:creator>
		<pubDate>Mon, 12 Apr 2010 09:04:39 +0000</pubDate>
		<guid isPermaLink="false">http://fringefocus.com/?p=138#comment-44</guid>
		<description>thanx for this article.</description>
		<content:encoded><![CDATA[<p>thanx for this article.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

